
Global Project Map
Portfolio details stay above the map. Selecting a project updates the snapshot without covering the map; vendor markers still open supplier details.
Active Projects
7
Total Portfolio CAPEX
$372M
In Execution
4
At Risk
1
Vendor Nodes
7
Project Portfolio Details
Primary portfolio table is intentionally above the map for fast project review.
| Project | Location | CAPEX | Progress | Handover |
|---|---|---|---|---|
St. Jude Medical Expansion P-001 · Hospital · Active | Riyadh, Saudi Arabia | $42.8M | 68% | 2026-10-01 |
Marina Bay Wellness Resort P-002 · Hotel · Active | Singapore, Singapore | $78.4M | 41% | 2027-03-15 |
King's Cross Specialist Clinic P-003 · Clinic · Active | London, United Kingdom | $18.9M | 92% | 2026-07-20 |
Cleveland Heart Pavilion P-004 · Hospital · Planning | Cleveland, United States | $124.0M | 22% | 2028-01-30 |
DIFC Executive Suites P-005 · Mixed-Use · At Risk | Dubai, United Arab Emirates | $64.3M | 84% | 2026-09-12 |
Munich Reha Zentrum P-006 · Hospital · Complete | Munich, Germany | $31.2M | 100% | 2026-02-28 |
Bangalore Tech Park Clinic P-007 · Clinic · Active | Bangalore, India | $12.4M | 55% | 2026-12-04 |
Selected Project Snapshot
St. Jude Medical Expansion
Riyadh, Saudi Arabia · Hospital
CAPEX
$42.8M
Progress
68%
GFA
48,000 m²
Handover
2026-10-01
Highest exposure
Geographic View
Project markers update the snapshot above; no project popover overlays the map.
Loading global map…
In-Transit Shipments
SHP-7701 · Maersk · Sea
Hamburg → Riyadh
In Transit
ETA 9d
SHP-7702 · DHL Ocean · Sea
Mumbai → Jebel Ali
Customs
ETA 3d
SHP-7703 · Lufthansa Cargo · Air
Frankfurt → Riyadh
Delayed
ETA 22d
SHP-7704 · MSC · Sea
Mumbai → Singapore
In Transit
ETA 14d