
Procurement Intelligence
Convert FF&E outputs into RFQs, compare vendors, and trace every awarded line to a live PO in your ERP. Every record is clickable.
Source from FF&E
Issue RFQ
Compare bids
Award PO
Track shipment
Active RFQs
6
Awarded Value
$28K
In-flight Value
$2408K
AI Projected Savings
$84.2K
AI Recommendation
Switch SteelCore → Arcas Supply on lighting package RFQ-2044. Projected savings: $14,200 (15%) with a 3-week lead-time delta absorbed by current slack.
Vendor Comparison
| Vendor | Country | Reliability | Avg Unit Cost | Lead Time | Status |
|---|---|---|---|---|---|
| Global Logistics Medical | Germany | 94 | $2,450 | 14 days | Preferred |
| Steel & Concrete Direct | Turkey | 78 | $2,100 | 45 days | Delay Risk |
| Arcas Supply Systems | Italy | 88 | $2,280 | 21 days | Under Review |
| Lumina Group | United States | 91 | $1,980 | 18 days | Preferred |
| EuroLux Systems | France | 72 | $2,620 | 42 days | Delay Risk |
| SteelCore Industries | India | 84 | $2,340 | 28 days | Under Review |
| Pacific FF&E Sourcing | China | 89 | $2,010 | 32 days | Preferred |
RFQ Pipeline
| ID | Item | Vendor | Amount | Due | Status | |
|---|---|---|---|---|---|---|
| RFQ-2041 | Surgical Light Array (OT-1) | Maquet Direct | $36,800 | 2026-06-04 | Quoted | |
| RFQ-2042 | Patient Monitors x12 | Philips Healthcare | $74,400 | 2026-06-12 | Sent | |
| RFQ-2043 | Anesthesia Workstation | GE Healthcare | $42,000 | 2026-06-18 | Draft | |
| RFQ-2044 | Lobby Lighting Package | Lumina Group | $28,400 | 2026-05-30 | Awarded | |
| RFQ-2045 | Hotel Suite Casegoods x48 | Arcas Supply | $154,800 | 2026-06-22 | Quoted | |
| RFQ-2046 | MRI 3T Suite | Siemens Healthineers | $2,100,000 | 2026-07-15 | Sent |
Bid Comparison Matrix
Side-by-side bidder grid with weighted score. Run AI Recommend to get a ranked recommendation + risk call-out.
Surgical Light Array (OT-1)
RFQ-2041 · budget $36,800 · due 2026-06-04
| Vendor | Price | Lead | Reliability | Score | Action |
|---|---|---|---|---|---|
Maquet Direct — | $36,800↓ low | 35d | — | — | |
Steris Surgical — | $39,200 | 28d⚡ fast | — | — | |
Trumpf Medical — | $41,100 | 42d | — | — |
Purchase Orders · ERP Sync
| PO | Vendor | ERP | ERP Ref | Incoterm | Amount | Status |
|---|---|---|---|---|---|---|
| PO-3001 | Global Logistics Medical | SAP | SAP-4400003812 | DDP | $100,800 | In Production |
| PO-3002 | Lumina Group | Oracle Fusion | ORA-PO-991204 | CIF | $29,760 | Received |
| PO-3003 | Arcas Supply Systems | MS Dynamics | DYN-PO-77041 | DDP | $16,800 | Closed |
| PO-3004 | SteelCore Industries | Lovable Cost Engine | LCE-2026-00184 | FOB | $3,200 | Shipped |
| PO-3005 | Lumina Group | NetSuite | NS-TXN-0034812 | DDP | $28,800 | In Production |
| PO-3006 | Global Logistics Medical | SAP | SAP-4400003901 | DDP | $8,640 | Received |
| PO-3007 | Lumina Group | SAP | SAP-4400004044 | DDP | $2,100,000 | Open |
| PO-3008 | SteelCore Industries | Lovable Cost Engine | LCE-2026-00207 | CIF | $14,400 | In Production |
Shipment Tracking
SHP-7701 · PO-3001 · Maersk · Sea
Hamburg → Riyadh
Status: In Transit · ETA 9d
SHP-7702 · PO-3004 · DHL Ocean · Sea
Mumbai → Jebel Ali
Status: Customs · ETA 3d
SHP-7703 · PO-3007 · Lufthansa Cargo · Air
Frankfurt → Riyadh
Status: Delayed · ETA 22d
SHP-7704 · PO-3008 · MSC · Sea
Mumbai → Singapore
Status: In Transit · ETA 14d